| Interior | 2.5 STi Type UK (M) | 2.5 STi 330S (M) |
|---|---|---|
| | |
| Cup Holders | Centre Console Cup Holder | Centre Console Cup Holder |
| Dashboard | Combination Meters With Sweep Function, Trip Computer, Tachometer, Quartz Digital Clock, Illuminated Ignition Switch | Combination Meters With Sweep Function, Trip Computer, Tachometer, Quartz Digital Clock, Illuminated Ignition Switch |
| Gear Knob | Leather Gear Knob | Leather Gear Knob |
| Guards | Sti Branded Chrome Door Entry Guards | Sti Branded Chrome Door Entry Guards |
| Lighting | Cargo Area Lamp | Cargo Area Lamp |
| Misc. | Cargo Area Tie-down Hoops, Cargo Area Bag Hooks | Cargo Area Tie-down Hoops, Cargo Area Bag Hooks |
| Steering Wheel | Leather Steering Wheel | Leather Steering Wheel |
| Windows | Rear Window Demister, Electric Windows With Tinted Glass - Front And Rear | Rear Window Demister, Electric Windows With Tinted Glass - Front And Rear, Privacy Glass - Rear Windows And Hatch |
| Dimensions | 2.5 STi Type UK (M) | 2.5 STi 330S (M) |
|---|---|---|
| | |
| Cargo Volume - Seats Down (vda Method V14) In Litres | tbc | tbc |
| Cargo Volume - Seats Up (vda Method V11) In Litres | tbc | tbc |
| Curb Weight | 1505 | 1505 |
| Front Overhang | 960 | 960 |
| Gross Train Weight | 3180 | 3180 |
| Ground Clearance | 155 | 155 |
| Height | 1475 | 1475 |
| Length | 4415 | 4415 |
| Minimum Turning Circle Diameter (kerb To Kerb) In Metres | 10.6 | 10.6 |
| Nose Weight | 75 | 75 |
| Payload | 475 | 475 |
| Rear Overhang | 830 | 830 |
| Track Front | 1530 | 1530 |
| Track Rear | 1540 | 1540 |
| Trailer Weight Braked | 1200 | 1200 |
| Trailer Weight Unbraked | 750 | 750 |
| Wheelbase | 2625 | 2625 |
| Width | 1795 | 1795 |
| Exterior | 2.5 STi Type UK (M) | 2.5 STi 330S (M) |
|---|---|---|
| | |
| Body work | Rear Under Floor Diffuser, Colour Coded Bumpers, Rear Roof Spoiler | Rear Under Floor Diffuser, Colour Coded Bumpers, Rear Roof Spoiler |
| Door Handles | Colour Coded Door Handles | Colour Coded Door Handles |
| Door Mirrors | Electrically Adjustable Door Mirrors, Colour Coded Door Mirrors | Electrically Adjustable Door Mirrors, Colour Coded Door Mirrors |
| Exhaust System | Four Pipe Exhaust With Chrome Mufflers | Four Pipe High Performance Prodrive Exhaust With Chrome Mufflers |
| Lights | Hid (xenon) Headlamps With Automatic Levelling, Pop-up Headlamp Washers | Hid (xenon) Headlamps With Automatic Levelling, Pop-up Headlamp Washers |
| Spare Wheel | Space Saver Spare Wheel | Space Saver Spare Wheel |
| Tyres | 235/45 R 17" | 245/40 R 18" |
| Wheels | 17" x 8" JJ | 18" x 8.5" JJ |
| Wipers | Rear Wash Wiper (variable Intermittent), Front Wash Wiper (variable Intermittent) | Rear Wash Wiper (variable Intermittent), Front Wash Wiper (variable Intermittent) |
| Economy & Environment | 2.5 STi Type UK (M) | 2.5 STi 330S (M) |
|---|---|---|
| | |
| Co2 Emissions | 243 | 281 |
| Combined | 27.4 (10.3) | 23.7 (11.9) |
| Extra Urban | 34.4 (8.2) | 28.6 (9.9) |
| Fuel Tank Capacity (litres) | 60 | 60 |
| Moving Sound Level | 75 | |
| Stationary Sound Level | 87 | |
| Urban | 20.5 (13.8) | 18.4 (15.3) |
| Engine | 2.5 STi Type UK (M) | 2.5 STi 330S (M) |
|---|---|---|
| | |
| Bore | 99.5 | 99.5 |
| Compression | 8.2 ± 0.2 | 8.2 ± 0.2 |
| Engine Capacity (cm3) | 2457 | 2457 |
| Net Power (ps@rpm) | 300 @ 6000 | 330 @ 5400 |
| Stroke | 79 | 79 |
| Torque (nm@rpm) | 407 @ 4000 | 470 @ 3400 |
| Mechanical | 2.5 STi Type UK (M) | 2.5 STi 330S (M) |
|---|---|---|
| | |
| Gear Box | 6 Speed Manual Transmission | 6 Speed Manual Transmission |
| Stability System | Black Brembo Brakes With Ventilated Discs, S-i Drive, Multi-mode Driver's Control Centre Differential | Black Brembo Brakes With Ventilated Discs, S-i Drive, Multi-mode Driver's Control Centre Differential |









