| Prices | 2.5 STi Type UK (M) | 2.5 STi 330S (M) |
|---|---|---|
| | |
| Basic Retail | £22,336.17 | £26,165.96 |
| VAT | £3,908.83 | £4,579.04 |
| Total Retail | £26,245.00 | £30,745.00 |
| Delivery And Plates | £540.00 | £540.00 |
| 12 Months RFL | £460.00 | £460.00 |
| Total OTR | £27,245.00 | £31,745.00 |
| Security & Insurance | 2.5 STi Type UK (M) | 2.5 STi 330S (M) |
|---|---|---|
| | |
| Alarm System | Thatcham Category Tqa Satellite Security Tracking System, Thatcham Category 1 Alarm And Immobiliser | Thatcham Category Tqa Satellite Security Tracking System, Thatcham Category 1 Alarm And Immobiliser |
| Insurance Group | 19A | 20A |
| Locks | Remote Central Locking With Deadlocks | Remote Central Locking With Deadlocks, Keyless Entry System |
| Misc. Security | Security Etched Windows, Removable, Retractable Cargo Security Cover, Locking Wheel Nuts | Security Etched Windows, Removable, Retractable Cargo Security Cover, Locking Wheel Nuts |
| Ved Band | M | M |
| Safety | 2.5 STi Type UK (M) | 2.5 STi 330S (M) |
|---|---|---|
| | |
| Air Bags | Front Side Airbags, Driver And Front Passenger Airbags, Curtain Airbags | Front Side Airbags, Driver And Front Passenger Airbags, Curtain Airbags |
| Impact Safety | Steering Column Support Beam, Side Door Protection Beams, Ring Shaped Reinforcement Frame | Steering Column Support Beam, Side Door Protection Beams, Ring Shaped Reinforcement Frame |
| Seat Belts | Three Rear Seat Belts (3 Point Elr X 2) Lap & Diagonal Centre, Isofix Child Seat Mountings In Rear (with Top Tethers), Height Adjustable Front Seat Belts With Pre-tensioners & Clamp | Three Rear Seat Belts (3 Point Elr X 2) Lap & Diagonal Centre, Isofix Child Seat Mountings In Rear (with Top Tethers) |
| Stability System | Black Brembo Brakes With Ventilated Discs, S-i Drive, Multi-mode Driver's Control Centre Differential | Black Brembo Brakes With Ventilated Discs, S-i Drive, Multi-mode Driver's Control Centre Differential |
| visibility | Led Rear Brake Lamps, High-mounted Stop Lamp | Led Rear Brake Lamps, High-mounted Stop Lamp |
| Economy & Environment | 2.5 STi Type UK (M) | 2.5 STi 330S (M) |
|---|---|---|
| | |
| Co2 Emissions | 243 | 281 |
| Combined | 27.4 (10.3) | 23.7 (11.9) |
| Extra Urban | 34.4 (8.2) | 28.6 (9.9) |
| Fuel Tank Capacity (litres) | 60 | 60 |
| Moving Sound Level | 75 | |
| Stationary Sound Level | 87 | |
| Urban | 20.5 (13.8) | 18.4 (15.3) |









