| Safety | 2.5 STi Type UK (M) | 2.5 STi 330S (M) |
|---|---|---|
| | |
| Air Bags | Front Side Airbags, Driver And Front Passenger Airbags, Curtain Airbags | Front Side Airbags, Driver And Front Passenger Airbags, Curtain Airbags |
| Impact Safety | Steering Column Support Beam, Side Door Protection Beams, Ring Shaped Reinforcement Frame | Steering Column Support Beam, Side Door Protection Beams, Ring Shaped Reinforcement Frame |
| Seat Belts | Three Rear Seat Belts (3 Point Elr X 2) Lap & Diagonal Centre, Isofix Child Seat Mountings In Rear (with Top Tethers), Height Adjustable Front Seat Belts With Pre-tensioners & Clamp | Three Rear Seat Belts (3 Point Elr X 2) Lap & Diagonal Centre, Isofix Child Seat Mountings In Rear (with Top Tethers) |
| Stability System | Black Brembo Brakes With Ventilated Discs, S-i Drive, Multi-mode Driver's Control Centre Differential | Black Brembo Brakes With Ventilated Discs, S-i Drive, Multi-mode Driver's Control Centre Differential |
| visibility | Led Rear Brake Lamps, High-mounted Stop Lamp | Led Rear Brake Lamps, High-mounted Stop Lamp |
| Exterior | 2.5 STi Type UK (M) | 2.5 STi 330S (M) |
|---|---|---|
| | |
| Body work | Rear Under Floor Diffuser, Colour Coded Bumpers, Rear Roof Spoiler | Rear Under Floor Diffuser, Colour Coded Bumpers, Rear Roof Spoiler |
| Door Handles | Colour Coded Door Handles | Colour Coded Door Handles |
| Door Mirrors | Electrically Adjustable Door Mirrors, Colour Coded Door Mirrors | Electrically Adjustable Door Mirrors, Colour Coded Door Mirrors |
| Exhaust System | Four Pipe Exhaust With Chrome Mufflers | Four Pipe High Performance Prodrive Exhaust With Chrome Mufflers |
| Lights | Hid (xenon) Headlamps With Automatic Levelling, Pop-up Headlamp Washers | Hid (xenon) Headlamps With Automatic Levelling, Pop-up Headlamp Washers |
| Spare Wheel | Space Saver Spare Wheel | Space Saver Spare Wheel |
| Tyres | 235/45 R 17" | 245/40 R 18" |
| Wheels | 17" x 8" JJ | 18" x 8.5" JJ |
| Wipers | Rear Wash Wiper (variable Intermittent), Front Wash Wiper (variable Intermittent) | Rear Wash Wiper (variable Intermittent), Front Wash Wiper (variable Intermittent) |
| Economy & Environment | 2.5 STi Type UK (M) | 2.5 STi 330S (M) |
|---|---|---|
| | |
| Co2 Emissions | 243 | 281 |
| Combined | 27.4 (10.3) | 23.7 (11.9) |
| Extra Urban | 34.4 (8.2) | 28.6 (9.9) |
| Fuel Tank Capacity (litres) | 60 | 60 |
| Moving Sound Level | 75 | |
| Stationary Sound Level | 87 | |
| Urban | 20.5 (13.8) | 18.4 (15.3) |









