| Prices | 2.0D R (M) | 2.0D RE (M) | 2.0D REn (M) | 2.5 S (A) | 2.5 SE (A) | 2.5 SEn (A) | 3.0 R (A) | 3.0 Rn (A) |
|---|---|---|---|---|---|---|---|---|
| | | | | | | | |
| Basic Retail | £18,936.17 | £20,638.30 | £21,914.89 | £19,519.15 | £21,434.04 | £22,497.87 | £24,463.83 | £25,527.66 |
| VAT | £3,313.83 | £3,611.70 | £3,835.11 | £3,415.85 | £3,750.96 | £3,937.13 | £4,281.17 | £4,467.34 |
| Total Retail | £22,250.00 | £24,250.00 | £25,750.00 | £22,935.00 | £25,185.00 | £26,435.00 | £28,745.00 | £29,995.00 |
| Delivery And Plates | £540.00 | £540.00 | £540.00 | £540.00 | £540.00 | £540.00 | £540.00 | £540.00 |
| 12 Months RFL | £205.00 | £205.00 | £205.00 | £270.00 | £270.00 | £270.00 | £460.00 | £460.00 |
| Total OTR | £22,995.00 | £24,995.00 | £26,495.00 | £23,745.00 | £25,995.00 | £27,245.00 | £29,745.00 | £30,995.00 |
| Security & Insurance | 2.0D R (M) | 2.0D RE (M) | 2.0D REn (M) | 2.5 S (A) | 2.5 SE (A) | 2.5 SEn (A) | 3.0 R (A) | 3.0 Rn (A) |
|---|---|---|---|---|---|---|---|---|
| | | | | | | | |
| Alarm System | Thatcham Category 1 Alarm And Immobiliser | Thatcham Category 1 Alarm And Immobiliser | Thatcham Category 1 Alarm And Immobiliser | |||||
| Insurance Group | 13E/26E | 13E/26E | 13E/26E | 13E/24E | 13E/24E | 13E/24E | 15E/30E | 15E/30E |
| Locks | Shielded Deadlocking Door Locks | Shielded Deadlocking Door Locks | Shielded Deadlocking Door Locks | |||||
| Ved Band | G | G | G |
| Safety | 2.0D R (M) | 2.0D RE (M) | 2.0D REn (M) | 2.5 S (A) | 2.5 SE (A) | 2.5 SEn (A) | 3.0 R (A) | 3.0 Rn (A) |
|---|---|---|---|---|---|---|---|---|
| | | | | | | | |
| Air Bags | Curtain Airbags (front & Rear) | Curtain Airbags (front & Rear) | Curtain Airbags (front & Rear) |
| Economy & Environment | 2.0D R (M) | 2.0D RE (M) | 2.0D REn (M) | 2.5 S (A) | 2.5 SE (A) | 2.5 SEn (A) | 3.0 R (A) | 3.0 Rn (A) |
|---|---|---|---|---|---|---|---|---|
| | | | | | | | |
| Co2 Emissions | 153 | 156 | 156 | 205 | 205 | 205 | 231 | 231 |
| Combined | 48.7 (5.8) | 47.9 (5.9) | ||||||
| Extra Urban | 55.4 (5.1) | 54.3 (5.2) | ||||||
| Fuel Tank Capacity (litres) | 64 | 64 | ||||||
| Urban | 39.8 (7.1) | 39.2 (7.2) |













