| Safety | 2.0D R (M) | 2.0D RE (M) | 2.0D REn (M) | 2.5 S (A) | 2.5 SE (A) | 2.5 SEn (A) | 3.0 R (A) | 3.0 Rn (A) |
|---|---|---|---|---|---|---|---|---|
| | | | | | | | |
| Air Bags | Curtain Airbags (front & Rear) | Curtain Airbags (front & Rear) | Curtain Airbags (front & Rear) |
| Exterior | 2.0D R (M) | 2.0D RE (M) | 2.0D REn (M) | 2.5 S (A) | 2.5 SE (A) | 2.5 SEn (A) | 3.0 R (A) | 3.0 Rn (A) |
|---|---|---|---|---|---|---|---|---|
| | | | | | | | |
| Tyres | 215/55 R 17" | 215/55 R 17" | ||||||
| Wheels | 17" x 7" JJ | 17" x 7" JJ | ||||||
| Windows & Sunroofs | Twin Electric Sunroofs | Twin Electric Sunroofs | ||||||
| Wipers | Front Windscreen Wiper De-icer | Front Windscreen Wiper De-icer | Front Windscreen Wiper De-icer |
| Economy & Environment | 2.0D R (M) | 2.0D RE (M) | 2.0D REn (M) | 2.5 S (A) | 2.5 SE (A) | 2.5 SEn (A) | 3.0 R (A) | 3.0 Rn (A) |
|---|---|---|---|---|---|---|---|---|
| | | | | | | | |
| Co2 Emissions | 153 | 156 | 156 | 205 | 205 | 205 | 231 | 231 |
| Combined | 48.7 (5.8) | 47.9 (5.9) | ||||||
| Extra Urban | 55.4 (5.1) | 54.3 (5.2) | ||||||
| Fuel Tank Capacity (litres) | 64 | 64 | ||||||
| Urban | 39.8 (7.1) | 39.2 (7.2) |













