| Interior | 2.0 R (M) | 2.0 R (A) | 2.5 SE (M) | 2.5 SEn (M) | 3.0 R spec.B (M) | 3.0 R spec.B (A) | 2.0D R (M) | 2.0D RE (M) | 2.0D REn (M) |
|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | |
| Carpet | Cream Twill Carpet | Cream Twill Carpet | |||||||
| Dashboard | Electroluminescent Combination Meter | Electroluminescent Combination Meter | |||||||
| Door Trim | Cream Leather Seat And Door Trim | Cream Leather Seat And Door Trim | |||||||
| Gear Gaiter | Black Leather Gear Knob Gaiter | Black Leather Gear Knob Gaiter, Cream Leather Handbrake Gaiter | Black Leather Gear Knob Gaiter, Cream Leather Handbrake Gaiter | ||||||
| Gear Knob | Black Leather Gear Knob | Black Leather Gear Knob | Black Leather Gear Knob | ||||||
| Gear Shift | Cream Leather / Silver Gear Shift, Black Leather / Silver Gear Shift | ||||||||
| Guards | Chromed Side Protection Strips, Chromed Branded Door Entry Guards | Chromed Side Protection Strips, Chromed Branded Door Entry Guards | |||||||
| Seat Trim | Black Leather Seat And Door Trim | Black Leather Seat And Door Trim | Black Leather Seat And Door Trim | Black Leather Seat And Door Trim | |||||
| Steering Wheel | Tilt And Rake Adjustable Leather Steering Wheel With Cruise Controls | Tilt And Rake Adjustable Leather Momo Steering Wheel With Audio And Cruise Controls | Tilt And Rake Adjustable Leather Momo Steering Wheel With Audio And Cruise Controls | Tilt And Rake Adjustable Leather Steering Wheel With Cruise Controls | Tilt And Rake Adjustable Leather Steering Wheel With Cruise Controls | ||||
| Storage | Dash Mounted Storage Compartment With Lid, Overhead (sunglasses) Storage Compartment | Dash Mounted Storage Compartment With Lid | Dash Mounted Storage Compartment With Lid |
| Dimensions | 2.0 R (M) | 2.0 R (A) | 2.5 SE (M) | 2.5 SEn (M) | 3.0 R spec.B (M) | 3.0 R spec.B (A) | 2.0D R (M) | 2.0D RE (M) | 2.0D REn (M) |
|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | |
| Approach Angle (degrees) | 14.1 | 14.1 | 14.1 | ||||||
| Curb Weight | 1420 | 1510 | 1565 | ||||||
| Departure Angle (degrees) | 18 | 18 | 18 | ||||||
| Front Overhang | 960 | 960 | 960 | ||||||
| Gross Train Weight | 3545 | 3700 | 3700 | ||||||
| Ground Clearance | 150 | 145 | 145 | ||||||
| Height | 1470 | 1470 | 1470 | ||||||
| Length | 4720 | 4720 | 4720 | ||||||
| Minimum Turning Circle Diameter (kerb To Kerb) In Metres | 10.8 | 10.8 | 10.8 | ||||||
| Nose Weight | 82.4 | 82.4 | 82.4 | ||||||
| Payload | 525 | 490 | 435 | ||||||
| Ramp Angle (degrees) | 15 | 15 | 15 | ||||||
| Rear Overhang | 1090 | 1090 | 1090 | ||||||
| Track Front | 1495 | 1495 | 1495 | ||||||
| Track Rear | 1485 | 1485 | 1485 | ||||||
| Trailer Weight Braked | 1600 | 1700 | 1700 | ||||||
| Trailer Weight Unbraked | 735 | 750 | 750 | ||||||
| Wheelbase | 2670 | 2670 | 2670 | ||||||
| Width (excluding Mirrors) | 1730 | 1730 | 1730 |
| Exterior | 2.0 R (M) | 2.0 R (A) | 2.5 SE (M) | 2.5 SEn (M) | 3.0 R spec.B (M) | 3.0 R spec.B (A) | 2.0D R (M) | 2.0D RE (M) | 2.0D REn (M) |
|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | |
| Tyres | 215/45 SR 17" | 215/45 SR 17" | 215/45 SR 17" | ||||||
| Wheels | 17" x 4" JJ | 18" Alloy Wheels | 17" x 4" JJ | 17" x 4" JJ | |||||
| Windows & Sunroofs | Twin Electric Sunroofs | Twin Electric Sunroofs | Twin Electric Sunroofs | Twin Electric Sunroofs | |||||
| Wipers | Front Windscreen Wiper De-icer | Front Windscreen Wiper De-icer | Front Windscreen Wiper De-icer | Front Windscreen Wiper De-icer |
| Economy & Environment | 2.0 R (M) | 2.0 R (A) | 2.5 SE (M) | 2.5 SEn (M) | 3.0 R spec.B (M) | 3.0 R spec.B (A) | 2.0D R (M) | 2.0D RE (M) | 2.0D REn (M) |
|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | |
| Co2 Emissions | 203 | 200 | 290 | 231 | 151 | 154 | 154 | ||
| Combined | 33.2 (8.5) | 49.6 (5.7) | 48.7 (5.8) | ||||||
| Extra Urban | 42.8 (6.6) | 56.5 (5.0) | 55.4 (5.1) | ||||||
| Fuel Tank Capacity (litres) | 64 | 64 | 64 | ||||||
| Moving Sound Level | 68.4 | ||||||||
| Stationary Sound Level | 82 @ 4800 | ||||||||
| Urban | 24.1 (11.7) | 39.8 (7.1) | 39.2 (7.2) |
| Engine | 2.0 R (M) | 2.0 R (A) | 2.5 SE (M) | 2.5 SEn (M) | 3.0 R spec.B (M) | 3.0 R spec.B (A) | 2.0D R (M) | 2.0D RE (M) | 2.0D REn (M) |
|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | |
| Bore | 92 | 86 | 86 | ||||||
| Compression | 10.2 ± 0.2 | 16.3 ± 0.3 | 16.3 ± 0.3 | ||||||
| Engine Capacity (cm3) | 1994 | 1998 | 1998 | ||||||
| Net Power (ps@rpm) | 150 @ 6000 | 150 @ 3600 | 150 @ 3600 | ||||||
| Stroke | 75 | 86 | 86 | ||||||
| Torque (nm@rpm) | 187 @ 3200 | 350 @ 1800 | 350 @ 1800 |
| Mechanical | 2.0 R (M) | 2.0 R (A) | 2.5 SE (M) | 2.5 SEn (M) | 3.0 R spec.B (M) | 3.0 R spec.B (A) | 2.0D R (M) | 2.0D RE (M) | 2.0D REn (M) |
|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | |
| Gear Box | 4 Speed Automatic Transmission With Sportshift | 6 Speed Manual Transmission | 5 Speed Automatic Transmission With Sportshift And Steering Wheel Mounted Paddle Controls | 5 Speed Manual Transmission | 5 Speed Manual Transmission | ||||
| Stability System | Si-drive No Driver Selectable Engine And Transmission Control System | Si-drive No Driver Selectable Engine And Transmission Control System |








