| Interior | 1.0 R (M) | 1.0 R Twin Cam (M) |
|---|---|---|
| | |
| Cup Holders | Centre Console Cup Holders | |
| Dashboard | Tachometer, Quartz Digital Clock, Trip Computer With Twin Trip & Mpg Readout | |
| Head Restraints | Height Adjustable Head Restraints (x5) | |
| Lighting | Map Reading Spotlights, Cargo Area Lamp | |
| Misc. | Removable Parcel Shelf, Roof Mounted Grab Handles, Sun Visors With Vanity Mirrors | |
| Seat Trim | Black Cloth Seat Trim | |
| Storage | Dashboard Storage Compartments (x3), Dashboard Mounted 12v Power Outlet, Front Door Bottle Holders, Front Seat Rear Storage Net | |
| Windows | Rear Window Demister, Electric Windows With Tinted Glass - Front And Rear |
| Dimensions | 1.0 R (M) | 1.0 R Twin Cam (M) |
|---|---|---|
| | |
| Curb Weight | 890 | |
| Front Overhang | 625 | |
| Gross Train Weight | 2140 | |
| Ground Clearance | 150 | |
| Height | 1550 | |
| Length | 3610 | |
| Minimum Turning Circle Diameter (kerb To Kerb) In Metres | 9.4 (4.7) | |
| Nose Weight | 50 | |
| Payload | 500 | |
| Rear Overhang | 555 | |
| Track Front | 1460 | |
| Track Rear | 1465 | |
| Trailer Weight Braked | 750 | |
| Trailer Weight Unbraked | 350 | |
| Wheelbase | 2430 | |
| Width | 1665 |
| Exterior | 1.0 R (M) | 1.0 R Twin Cam (M) |
|---|---|---|
| | |
| Body work | Colour Coded Bumpers | |
| Door Handles | Colour Coded Door Mirrors And Handles | |
| Spare Wheel | Space Saver Spare Wheel And Tyre | |
| Tyres | 175/65 R 14" | |
| Wheels | 14" x 5" JJ | |
| Wipers | Front Wash Wiper (with Intermittent), Rear Wash Wiper (with Intermittent) |
| Economy & Environment | 1.0 R (M) | 1.0 R Twin Cam (M) |
|---|---|---|
| | |
| Co2 Emissions | 118 | 118 |
| Combined | 56.5 (5.0) | |
| Extra Urban | 64.2 (4.4) | |
| Fuel Tank Capacity (litres) | 40 | |
| Urban | 46.3 (6.1) |
| Engine | 1.0 R (M) | 1.0 R Twin Cam (M) |
|---|---|---|
| | |
| Bore | 71 | |
| Compression | 10.5 ± 0.3 | |
| Engine Capacity (cm3) | 998 | |
| Net Power (ps@rpm) | 69 @ 6000 | |
| Stroke | 84 | |
| Torque (nm@rpm) | 94 @ 3600 |
| Mechanical | 1.0 R (M) | 1.0 R Twin Cam (M) |
|---|---|---|
| | |
| Gear Box | 5 Speed Manual Transmission | |
| Stability System | Abs With Electronic Brake Force Distribution |









