| Prices | 1.0 R (M) | 1.0 R Twin Cam (M) |
|---|---|---|
| | |
| Basic Retail | £7,544.68 | £8,182.98 |
| VAT | £1,320.32 | £1,432.02 |
| Total Retail | £8,865.00 | £9,615.00 |
| Delivery And Plates | £540.00 | £540.00 |
| 12 Months RFL | £90.00 | £90.00 |
| Total OTR | £9,495.00 | £10,245.00 |
| Security & Insurance | 1.0 R (M) | 1.0 R Twin Cam (M) |
|---|---|---|
| | |
| Immobiliser | Remote Alarm And Immobiliser | |
| Insurance Group | 5D/12D | 6D/12D |
| Locks | Remote Central Locking With Keyless Entry | |
| Misc. Security | Security Etched Windows, Locking Wheel Nuts | |
| Ved Band | C | C |
| Safety | 1.0 R (M) | 1.0 R Twin Cam (M) |
|---|---|---|
| | |
| Air Bags | Driver And Front Passenger Dual-stage Airbags, Side Airbags, Front And Rear Curtain Airbags | |
| Impact Safety | Impact Sensitive Safety Driving Pedals, Dashboard Panel Support Beam | |
| Seat Belts | Three Rear Seat Belts (3 Point Elr X 2) Lap & Diagonal Centre, Height Adjustable Front Seat Belts, Isofix Child Seat Mountings In Rear Seats With Top-tethers | |
| Stability System | Abs With Electronic Brake Force Distribution | |
| visibility | High-mounted Stop Lamp |
| Economy & Environment | 1.0 R (M) | 1.0 R Twin Cam (M) |
|---|---|---|
| | |
| Co2 Emissions | 118 | 118 |
| Combined | 56.5 (5.0) | |
| Extra Urban | 64.2 (4.4) | |
| Fuel Tank Capacity (litres) | 40 | |
| Urban | 46.3 (6.1) |









