| Safety | 1.0 R (M) | 1.0 R Twin Cam (M) |
|---|---|---|
| | |
| Air Bags | Driver And Front Passenger Dual-stage Airbags, Side Airbags, Front And Rear Curtain Airbags | |
| Impact Safety | Impact Sensitive Safety Driving Pedals, Dashboard Panel Support Beam | |
| Seat Belts | Three Rear Seat Belts (3 Point Elr X 2) Lap & Diagonal Centre, Height Adjustable Front Seat Belts, Isofix Child Seat Mountings In Rear Seats With Top-tethers | |
| Stability System | Abs With Electronic Brake Force Distribution | |
| visibility | High-mounted Stop Lamp |
| Exterior | 1.0 R (M) | 1.0 R Twin Cam (M) |
|---|---|---|
| | |
| Body work | Colour Coded Bumpers | |
| Door Handles | Colour Coded Door Mirrors And Handles | |
| Spare Wheel | Space Saver Spare Wheel And Tyre | |
| Tyres | 175/65 R 14" | |
| Wheels | 14" x 5" JJ | |
| Wipers | Front Wash Wiper (with Intermittent), Rear Wash Wiper (with Intermittent) |
| Economy & Environment | 1.0 R (M) | 1.0 R Twin Cam (M) |
|---|---|---|
| | |
| Co2 Emissions | 118 | 118 |
| Combined | 56.5 (5.0) | |
| Extra Urban | 64.2 (4.4) | |
| Fuel Tank Capacity (litres) | 40 | |
| Urban | 46.3 (6.1) |









