| Interior | 2.0 X (M) | 2.0 X (A) | 2.0 XS (M) | 2.0 XS (A) | 2.0D X (M) | 2.0D XC (M) | 2.0D SureTrack (M) | 2.0D XSn (M) | 2.0D XS NavPlus (M) |
|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | |
| Misc. | Fold Down Illuninated Drink/utility Tray In Rear Seat | Fold Down Illuninated Drink/utility Tray In Rear Seat | Fold Down Illuninated Drink/utility Tray In Rear Seat | Fold Down Illuninated Drink/utility Tray In Rear Seat | |||||
| Seat Trim | High Quality Black Cloth Interior | High Quality Black Cloth Interior | Black Leather Interior Trim | Black Leather Interior Trim | High Quality Black Cloth Interior | High Quality Black Cloth Interior | Black Leather Interior Trim | Black Leather Interior Trim |
| Dimensions | 2.0 X (M) | 2.0 X (A) | 2.0 XS (M) | 2.0 XS (A) | 2.0D X (M) | 2.0D XC (M) | 2.0D SureTrack (M) | 2.0D XSn (M) | 2.0D XS NavPlus (M) |
|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | |
| Approach Angle (degrees) | 25 | 25 | 25 | 25 | |||||
| Curb Weight | 1465 | 1475 | 1540 | 1550 | |||||
| Departure Angle (degrees) | 27 | 27 | 27 | 27 | |||||
| Front Overhang | 940 | 940 | 940 | 940 | |||||
| Gross Train Weight | 4015 | 3515 | 4050 | 4050 | |||||
| Ground Clearance | 215 | 215 | 215 | 215 | |||||
| Height | 1700 | 1700 | 1700 | 1700 | |||||
| Length | 4560 | 4560 | 4560 | 4560 | |||||
| Minimum Turning Circle Diameter (kerb To Kerb) In Metres | 10.5 | 10.5 | 10.5 | 10.5 | |||||
| Nose Weight | 80 | 80 | 80 | 80 | |||||
| Payload | 550 | 540 | 510 | 500 | |||||
| Ramp Angle (degrees) | 23 | 23 | 23 | 23 | |||||
| Rear Overhang | 1005 | 1005 | 1005 | 1005 | |||||
| Track Front | 1530 | 1530 | 1530 | ||||||
| Track Rear | 1530 | 1530 | 1530 | 1530 | |||||
| Trailer Weight Braked | 2000 | 1500 | 2000 | ||||||
| Trailer Weight Unbraked | 750 | 750 | 750 | 750 | |||||
| Wheelbase | 2615 | 2615 | 2615 | 2615 | |||||
| Width (excluding Mirrors) | 1780 | 1780 | 1780 | 1780 |
| Exterior | 2.0 X (M) | 2.0 X (A) | 2.0 XS (M) | 2.0 XS (A) | 2.0D X (M) | 2.0D XC (M) | 2.0D SureTrack (M) | 2.0D XSn (M) | 2.0D XS NavPlus (M) |
|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | |
| Door Mirrors | Body Coloured Door Mirrors | Body Coloured Door Mirrors | Body Coloured Door Mirrors | Body Coloured Door Mirrors | Body Coloured Door Mirrors | ||||
| Lights | Hid Headlamps | Hid Headlamps | Hid Headlamps | Hid Headlamps | Hid Headlamps | ||||
| Tyres | 215/65 R 16" | 215/65 R 16" | 215/65 R 16" | 225/55 R 17" | |||||
| Wheels | 16" x 6.5" JJ | 16" x 6.5" JJ | 16" x 6.5" JJ | 17" x 7" JJ |
| Economy & Environment | 2.0 X (M) | 2.0 X (A) | 2.0 XS (M) | 2.0 XS (A) | 2.0D X (M) | 2.0D XC (M) | 2.0D SureTrack (M) | 2.0D XSn (M) | 2.0D XS NavPlus (M) |
|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | |
| Co2 Emissions | 198 | 199 | 198 | 199 | 167 | 170 | |||
| Combined | 33.6 (8.4) | 33.6 (8.4) | 44.8 (6.3) | 44.1 (6.4) | |||||
| Extra Urban | 40.4 (7.0) | 40.9 (6.9) | 48.7 (5.8) | 47.9 (5.9) | |||||
| Fuel Tank Capacity (litres) | 60 | 60 | 64 | 64 | |||||
| Moving Sound Level | 70.3 | 70.3 | |||||||
| Stationary Sound Level | 74.2 @ 2700 | 74.2 @ 2700 | |||||||
| Urban | 25.9 (10.9) | 25.2 (11.2) | 39.2 (7.2) | 38.2 (7.4) |
| Engine | 2.0 X (M) | 2.0 X (A) | 2.0 XS (M) | 2.0 XS (A) | 2.0D X (M) | 2.0D XC (M) | 2.0D SureTrack (M) | 2.0D XSn (M) | 2.0D XS NavPlus (M) |
|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | |
| Bore | 92 | 92 | 86 | 86 | |||||
| Compression | 10.2 ± 0.2 | 10.2 ± 0.2 | 16.3 ± 0.3 | 16.3 ± 0.3 | |||||
| Engine Capacity (cm3) | 1994 | 1994 | 1998 | 1998 | |||||
| Net Power (ps@rpm) | 150 @ 6400 | 150 @ 6400 | 147 @ 3600 | 147 @ 3600 | |||||
| Stroke | 75 | 75 | 86 | 86 | |||||
| Torque (nm@rpm) | 196 @ 3200 | 196 @ 3200 | 350 @ 1800 | 350 @ 1800 |
| Mechanical | 2.0 X (M) | 2.0 X (A) | 2.0 XS (M) | 2.0 XS (A) | 2.0D X (M) | 2.0D XC (M) | 2.0D SureTrack (M) | 2.0D XSn (M) | 2.0D XS NavPlus (M) |
|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | |
| Gear Box | 5 Speed Dual-range Manual Transmission | 4 Speed Automatic Transmission With Sportshift | 5 Speed Dual-range Manual Transmission | 4 Speed Automatic Transmission With Sportshift | 6 Speed Manual Transmission | 6 Speed Manual Transmission | 6 Speed Manual Transmission | 6 Speed Manual Transmission | |
| Stability System | Full-time Symmetrical All-wheel Drive | Full-time Symmetrical All-wheel Drive | Full-time Symmetrical All-wheel Drive | Full-time Symmetrical All-wheel Drive | Full-time Symmetrical All-wheel Drive | Full-time Symmetrical All-wheel Drive | Full-time Symmetrical All-wheel Drive | Full-time Symmetrical All-wheel Drive |

















